<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana Properties by Dave Heine</title>
	<atom:link href="http://montanarecreationalland.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://montanarecreationalland.com</link>
	<description>Hunting, Recreating, Ranching, and Getaway Properties</description>
	<lastBuildDate>Tue, 03 Jul 2012 21:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Riverfront Lot ONLY $119,999</title>
		<link>http://montanarecreationalland.com/?p=1200</link>
		<comments>http://montanarecreationalland.com/?p=1200#comments</comments>
		<pubDate>Tue, 03 Jul 2012 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1200</guid>
		<description><![CDATA[This parcel borders Owen Sowerwine nature area which provides 442-acres of ideal recreation opportunities. There is an easy pathway from parcel into Owen Sowerwine leading to secluded beaches where you can safely frolic along the shore. End of road privacy with quiet setting and swimming hole in the river. Sand mound septic required. MLS# 308814          The [...]]]></description>
			<content:encoded><![CDATA[<div align="left">
<p><a href="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-003-Large1.jpg"><img class="alignleft  wp-image-1209" title="aug 17 003 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-003-Large1-150x150.jpg" alt="" width="155" height="150" /></a>This parcel borders <a title="Owen Sowerwine" href="http://www.flatheadaudubon.org/content/conservation/owna.htm" target="_blank">Owen Sowerwine</a> nature area which provides 442-acres of ideal recreation opportunities. There is an easy pathway from parcel into Owen Sowerwine leading to secluded beaches where you can safely frolic along the shore. End of road privacy with quiet setting and swimming hole in the river. Sand mound septic required. MLS# <a title="Douglas Parcel" href="http://www.daveheine.com/featured/index.php?go=featured.property&amp;propertyId=59" target="_blank">308814<span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"> </span></span></span></a></p>
<p><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;">  <span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-006-Large.jpg"><img class="alignnone  wp-image-1219" title="aug 17 006 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-006-Large-150x150.jpg" alt="" width="198" height="150" /></a></span></span></span></span></span></span>    <a href="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-005-Large1.jpg"><img class="alignnone  wp-image-1224" title="aug 17 005 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-005-Large1-150x150.jpg" alt="" width="192" height="150" /></a></span></span></span></p>
</div>
<div align="left"> <a href="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-004-Large1.jpg"><img class="alignright  wp-image-1211" title="aug 17 004 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/07/aug-17-004-Large1-150x150.jpg" alt="" width="155" height="150" /></a>The Owen Sowerwine Natural Area lies in the braided section of the</div>
<div align="left">Flathead River covered with cottonwood forests and home to a wide</div>
<div align="left">variety of native birds as well as other native wildlife and native plants. It provides an easily accessible, natural tract of land for hiking, bird watching, nature photography, and other outdoor activities. It is truly a unique location.</div>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000+ Acres of Camas Prairie Rangeland</title>
		<link>http://montanarecreationalland.com/?p=1175</link>
		<comments>http://montanarecreationalland.com/?p=1175#comments</comments>
		<pubDate>Fri, 08 Jun 2012 22:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1175</guid>
		<description><![CDATA[Expansive wide-open views over rolling hills on 1112 acres of good quality Camas Prairie rangeland. Has an agricultural easement with Flathead Land Trust. One homesite transfers with the two sections. Offers a grandfathered 500 GPM irrigation right &#38; cattle sheds. Additional adjoining acreage available if desired. For more information visit MLS#313248 &#160;               [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/06/MCAR20123457H.jpg"><img class="alignright  wp-image-1178" title="MCAR20123457H" src="http://montanarecreationalland.com/wp-content/uploads/2012/06/MCAR20123457H-225x300.jpg" alt="" width="130" height="156" /></a><a href="http://montanarecreationalland.com/wp-content/uploads/2012/06/MCAR20123457C1.jpg"><img class="alignleft  wp-image-1177" title="MCAR20123457C" src="http://montanarecreationalland.com/wp-content/uploads/2012/06/MCAR20123457C1-225x300.jpg" alt="" width="127" height="159" /></a></span></p>
<p><span style="font-family: Arial,Helvetica;">Expansive wide-open views over rolling hills on 1112 acres of good quality Camas Prairie rangeland. Has an agricultural easement with Flathead Land Trust. One homesite transfers with the two sections. Offers a grandfathered 500 GPM irrigation right &amp; cattle sheds. Additional adjoining acreage available if desired. For more information visit MLS#<a href="http://www.daveheine.com/featured/index.php?go=featured.property&amp;propertyId=70" target="_blank">313248</a></span></p>
<p>&nbsp;</p>
<p>      <span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Arial,Helvetica;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/06/MCAR20123457K.jpg"><img class="alignnone  wp-image-1183" title="MCAR20123457K" src="http://montanarecreationalland.com/wp-content/uploads/2012/06/MCAR20123457K-150x150.jpg" alt="" width="134" height="113" /></a></span>    <span style="font-family: Arial,Helvetica;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/06/june-2012-007-Large1.jpg"><img class="alignnone  wp-image-1181" title="june 2012 007 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/06/june-2012-007-Large1-150x150.jpg" alt="" width="126" height="111" /></a>    <span style="font-family: Arial,Helvetica;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/06/june-2012-008-Large.jpg"><img class="alignnone  wp-image-1182" title="june 2012 008 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/06/june-2012-008-Large-150x150.jpg" alt="" width="127" height="112" /></a>    <span style="font-family: Arial,Helvetica;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/06/june-2012-021-Large1.jpg"><img class="alignnone  wp-image-1185" title="june 2012 021 (Large)" src="http://montanarecreationalland.com/wp-content/uploads/2012/06/june-2012-021-Large1-150x150.jpg" alt="" width="130" height="114" /></a></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming Westside Kalispell Home</title>
		<link>http://montanarecreationalland.com/?p=1152</link>
		<comments>http://montanarecreationalland.com/?p=1152#comments</comments>
		<pubDate>Thu, 24 May 2012 20:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1152</guid>
		<description><![CDATA[                 A truly charming 2 bedroom/1 bath home on attractive west side street. Pride in ownership shows throughout this home with lovely landscaping and attention to decorative interior details with an arch doorway, trimming throughout, window pane doors, sunny/well lit rooms, and bonus room for an office. Third bedroom in basement does not [...]]]></description>
			<content:encoded><![CDATA[<p>    <a href="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-001-Medium.jpg"><img class="alignnone size-thumbnail wp-image-1153" title="may 16 001 (Medium)" src="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-001-Medium-150x150.jpg" alt="" width="150" height="150" /></a>    <a href="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-013-Medium1.jpg"><img class="alignnone size-thumbnail wp-image-1162" title="may 16 013 (Medium)" src="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-013-Medium1-150x150.jpg" alt="" width="150" height="150" /></a>    <a href="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-017-Medium1.jpg"><img class="alignnone size-thumbnail wp-image-1161" title="may 16 017 (Medium)" src="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-017-Medium1-150x150.jpg" alt="" width="150" height="150" /></a>   </p>
<p align="left"> <span style="font-size: small;">A </span><em><span style="font-family: Rockwell,Rockwell; font-size: small;"><em><span style="font-family: Rockwell,Rockwell; font-size: small;">truly </span></em></span></em><span style="font-size: small;">charming 2 bedroom/1 bath home on attr<a href="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-002-Medium.jpg"><img class="alignright  wp-image-1163" title="may 16 002 (Medium)" src="http://montanarecreationalland.com/wp-content/uploads/2012/05/may-16-002-Medium-150x150.jpg" alt="" width="150" height="141" /></a>active west side street. Pride in ownership shows throughout this home with lovely landscaping and attention to decorative interior details with an arch doorway, trimming throughout, window pane doors, sunny/well lit rooms, and bonus room for an office. Third bedroom in basement does not have egress windows. Has wonderfully mature trees. Double detached garage has storage &amp; lots of room. It is just a few easy minutes walk to downtown.  <a title="Sandor Home" href="http://www.daveheine.com/featured/index.php?go=featured.property&amp;propertyId=65" target="_blank">MLS#312967</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 390 Columbia Stage Falls, MT</title>
		<link>http://montanarecreationalland.com/?p=1145</link>
		<comments>http://montanarecreationalland.com/?p=1145#comments</comments>
		<pubDate>Fri, 11 May 2012 21:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1145</guid>
		<description><![CDATA[Primary home, rental house, and shop situated overlooking cropland and McWenneger Slough. 416+/- acres under Conservation Easement with wildlife &#38; fishing galore!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: Arial,Helvetica;"><span style="font-family: Georgia;"><a href="http://montanarecreationalland.com/wp-content/uploads/2012/05/oct-18-001-Medium.jpg"><img class="alignright  wp-image-1148" title="KONICA MINOLTA DIGITAL CAMERA" src="http://montanarecreationalland.com/wp-content/uploads/2012/05/oct-18-001-Medium-150x150.jpg" alt="" width="163" height="136" /></a><a href="http://montanarecreationalland.com/wp-content/uploads/2012/05/ar121701783065931.jpg"><img class="alignleft  wp-image-1147" title="ar12170178306593" src="http://montanarecreationalland.com/wp-content/uploads/2012/05/ar121701783065931-150x150.jpg" alt="" width="140" height="132" /></a></span>Primary home, rental house, and shop situated overlooking cropland and McWenneger Slough. 416+/- acres under Conservation Easement with wildlife &amp; fishing galore!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Myth #7…..</title>
		<link>http://montanarecreationalland.com/?p=1137</link>
		<comments>http://montanarecreationalland.com/?p=1137#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1137</guid>
		<description><![CDATA[           Any agent can list a short sale Not just any agent can do a short sale. Agents that do not understand how to complete a short sale may cause harm to the seller. The fact of the matter is that most agents do not have a system or plan in place to list a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://montanarecreationalland.com/wp-content/uploads/2012/03/AGent7.jpg"><img class="alignnone  wp-image-1138" title="AGent7" src="http://montanarecreationalland.com/wp-content/uploads/2012/03/AGent7.jpg" alt="" width="160" height="217" /></a>           <strong>Any agent can list a short sale <a href="http://montanarecreationalland.com/wp-content/uploads/2012/03/AGent5.jpg"><img class="alignnone  wp-image-1139" title="AGent5" src="http://montanarecreationalland.com/wp-content/uploads/2012/03/AGent5.jpg" alt="" width="150" height="217" /></a></strong></p>
<p>Not just any agent can do a short sale. Agents that do not understand how to complete a short sale may cause harm to the seller. The fact of the matter is that most agents do not have a system or plan in place to list a short sale. An agent should assist sellers with a specific listing system for short sales and a tailored marketing plan that assists in the short sale being accepted.  Also, it may be good for your agent to have established partnerships with attorneys, loss mitigation and title companies to provide the service that is appropriate for you. This thorough system gives the banks what they want to see in a home sale. Not every short sale will be a success and do not let anyone try to tell you otherwise. Trust in a team that is experienced and has the ability to provide you with good counsel and reputable resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Valley Estates &#8211; Sold Lot #11</title>
		<link>http://montanarecreationalland.com/?p=1131</link>
		<comments>http://montanarecreationalland.com/?p=1131#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1131</guid>
		<description><![CDATA[       Just closed on another lot in East Valley Estates with building plans already in the works.   There were originally 28 lots in Phase II, but now down to 16 great lots left!  Come take a look at this very active and the fastest developing subdivision in the Flathead Valley.  Located right off highway [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://montanarecreationalland.com/wp-content/uploads/2012/02/sold3.gif"><img class="alignleft size-full wp-image-1132" title="sold3" src="http://montanarecreationalland.com/wp-content/uploads/2012/02/sold3.gif" alt="" width="195" height="221" /></a> </p>
<p>     Just closed on another lot in East Valley Estates with building plans already in the works.   There were originally 28 lots in Phase II, but now down to 16 great lots left!  Come take a look at this very active and the fastest developing subdivision in the Flathead Valley.  Located right off highway 35 and Montford Road. Look for the sign along the highway on the right when heading east.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$200,000 Price Reduction on 156 Acres in Kalispell</title>
		<link>http://montanarecreationalland.com/?p=1125</link>
		<comments>http://montanarecreationalland.com/?p=1125#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1125</guid>
		<description><![CDATA[Attractive 156 acres on Patrick Creek Road with good views, easy access to Kalispell and the recreational lands southwest of Kalispell. Adjacent 323 acres is also available totaling a possible 481 acre unit with tremendous views, privacy &#38; development opportunities. See details using this link:  MLS#276498]]></description>
			<content:encoded><![CDATA[<p>Attractive 156 acres on Patrick Creek Road with good views, easy access to Kalispell and the recreational lands southwest of Kalispell. Adjacent 323 acres is also available totaling a possible 481 acre unit with tremendous views, privacy &amp; development opportunities. See details using this link:  <a title="Patrick Creek Road Parcel" href="http://www.westernbrokers.com/Montana,_Kalispell,_Flathead_County_Real_Estate_listings/EC5E0EAB-EDC8-34A9-DF4B7DE87D7A715B.shtml" target="_blank">MLS#276498</a></p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Myth #6…..</title>
		<link>http://montanarecreationalland.com/?p=1109</link>
		<comments>http://montanarecreationalland.com/?p=1109#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1109</guid>
		<description><![CDATA[A black cloud will be hovering over our house                                                                                                 There is nothing different in how a homeowner should prepare to sell their home as they would any other time. Short Sales are so common place in today’s market that the stigma has been reduced. Short Sales happen to people with good jobs making good money. It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>A black cloud will be hovering over our house</strong></p>
<p style="text-align: left;"><strong>                                                                                                <a href="http://montanarecreationalland.com/wp-content/uploads/2012/01/cloud4.jpg"><img class="alignnone size-full wp-image-1119" title="cloud" src="http://montanarecreationalland.com/wp-content/uploads/2012/01/cloud4.jpg" alt="" width="254" height="119" /></a></strong></p>
<p style="text-align: left;">There is nothing different in how a homeowner should prepare to sell their home as they would any other time. Short Sales are so common place in today’s market that the stigma has been reduced. Short Sales happen to people with good jobs making good money. It simply is a situation where you must sell and do not have the means to make up the difference. You should never feel or be made to feel embarrassed about the situation. It is better than a foreclosure and you have the ability to buy a home again in 2-3 years depending upon your credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 per dead wolf offered</title>
		<link>http://montanarecreationalland.com/?p=1104</link>
		<comments>http://montanarecreationalland.com/?p=1104#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1104</guid>
		<description><![CDATA[The Montana Sportsmen for Fish and Wildlife is offering $100 and an annual membership for photographs of wolves killed in any open wolf hunting district between Dec. 19 and the end of the season, or until a quota is filled&#8230; Read more: http://missoulian.com/news/local/f8bdddb4-2b53-11e1-a6f4-001871e3ce6c.html#ixzz1hC6eWqqv]]></description>
			<content:encoded><![CDATA[<div>The Montana Sportsmen for Fish and Wildlife is offering $100 and an annual membership for photographs of wolves killed in any open wolf hunting district between Dec. 19 and the end of the season, or until a quota is filled&#8230;<br />
<a href="http://montanarecreationalland.com/wp-content/uploads/2011/12/wolf.jpg"><img class="aligncenter size-full wp-image-1106" title="wolf" src="http://montanarecreationalland.com/wp-content/uploads/2011/12/wolf.jpg" alt="" width="212" height="140" /></a>Read more: <a href="http://missoulian.com/news/local/f8bdddb4-2b53-11e1-a6f4-001871e3ce6c.html#ixzz1hC6eWqqv">http://missoulian.com/news/local/f8bdddb4-2b53-11e1-a6f4-001871e3ce6c.html#ixzz1hC6eWqqv</a></div>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Hunting Season tally at 104</title>
		<link>http://montanarecreationalland.com/?p=1083</link>
		<comments>http://montanarecreationalland.com/?p=1083#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://montanarecreationalland.com/?p=1083</guid>
		<description><![CDATA[Montana Fish, Wildlife and Parks has closed wolf hunting in a district covering areas east of Kalispell and in the Swan Valley because the allotted quota was recently met. Wolf hunting remains open in other districts in Northwest Montana: • District 100 in the NW corner of MT has a quota of 18; so far 10 wolves [...]]]></description>
			<content:encoded><![CDATA[<p>Montana Fish, Wildlife and Parks has closed wolf hunting in a district covering areas east of Kalispell and in the Swan Valley because the allotted quota was recently met. Wolf hunting remains open in other districts in Northwest Montana:</p>
<p>• <a href="http://montanarecreationalland.com/wp-content/uploads/2011/12/Wolf4.jpg"><img class="alignright size-full wp-image-1095" title="Wolf" src="http://montanarecreationalland.com/wp-content/uploads/2011/12/Wolf4.jpg" alt="" width="127" height="192" /></a>District 100 in the NW corner of MT has a quota of 18; so far 10 wolves have been harvested.</p>
<p>• District 101 between Libby and Kalispell has a quota of 19; so far 15 have been harvested.</p>
<p>• District 110 in the North Fork Flathead has a quota of two; one wolf has been harvested.</p>
<p>• District 121 in the Sanders County area has a quota of 17 with seven being harvested so far.</p>
<p>• District 150 in the Bob Marshall Wilderness has a quota of three with one wolf being taken so far.</p>
<p>Across Montana, a total of 104 wolves have been killed by hunters this season. The combined quota for all districts statewide is 220. The Montana wolf hunt is scheduled to continue through Dec. 31. A proposal to extend it one more month is under consideration. More information is available by clicking “Montana Wolf Hunt” on the state website at: <a href="http://fwp.mt.gov/">http://fwp.mt.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://montanarecreationalland.com/?feed=rss2&#038;p=1083</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
