East Valley Estates
Community water, great atmosphere,
views, covenants. This development has
many great features.
| LOT # | ACRES +/- | PRICE LIST | MLS # | LOT # | ACRES +/- | PRICE LIST | MLS # | |
| 1 | 0.698 | $ 62,000 | 294947 | 19 | 0.510 | $ 42,000 | 294929 | |
| 2 | 0.836 | $ 62,000 | 294930 | 20 | 0.752 | $ 42,000 | 294931 | |
| 4 | 0.601 | $ 62,000 | 294941 | 21 | 0.956 | $ 42,000 | 294932 | |
| 11 | 0.748 | Under Contract | 294921 | 22 | 0.918 | $ 42,000 | 294933 | |
| 12 | 0.824 | $ 42,000 | 294922 | 23 | 0.691 | $ 46,000 | 294934 | |
| 15 | 1.106 | $ 42,000 | 294925 | 24 | 0.571 | $ 46,000 | 294935 | |
| 17 | 0.991 | $ 42,000 | 294927 | 27 | 0.757 | $ 62,000 | 294938 | |
| 18 | 0.988 | $ 42,000 | 294928 | 28 | 0.912 | $ 62,000 | 294939 | |
SOLD -
LOT #3 & 5
LOT #6 & 7
LOT # 8 & 9
LOT #10 & 11
LOT #13 & 14
LOT #25 & 26
No comments yet



